
Sciots Tract Weather Data
| Data point | Sun Nov 23 2008 11:14:00 |
| Weather Image | Cloudy |
| Weather Tendency | Pressure Rising |
| Indoor Temp. | 61.5 °F |
| Outdoor Temp. | 42.0 °F |
| Indoor Humidity | 46 % |
| Outdoor Humidity | 80 % |
| Dew Point | 36.3 °F |
| Windchill | 42.0 °F |
| Wind Speed | 0.0 mph |
| Direction | S |
| Total Rainfall | 0.00 in. |
| 24 Hr Rainfall | 0.00 in. |
| 1 Hr Rainfall | 0.00 in. |
| Absolute Pres. | 24.27 in. Hg |
| Relative Pres. | 24.43 in. Hg |
Highs and Lows
Low Indoor Temp = 37.7 °F
High Indoor Temp = 91.2 °F
Low Outdoor Temp = 26.2 °F
High Outdoor Temp = 99.6 °F
Low Windchill = 24.0 °F
High Indoor Humidy = 58 %
High Outdoor Humidy = 92 %
High Windspeed = 8.5 mph
Copyright © 2006 - 2010 Sciots Tract.